IC/BJT, Baijiatuan, Beijing, China | IC/ENH, Enshi, China |
IC/HIA, Hailar, Neimenggu Province, China | IC/KMI, Kunming, China |
IC/LSA, Lhasa, China | IC/MDJ, Mudanjiang, China |
IC/SSE, Shanghai, China | IC/QIZ, Qiongzhong, Guangduong Province, China |
IC/WMQ, Urumqi, China | IC/XAN, Xi'an, China |
IU/ADK, Aleutian Islands, Alaska, USA | IU/ANMO, Albuquerque, New Mexico, USA |
IU/ANTO, Ankara, Turkey | IU/BBSR, Bermuda |
IU/BILL, Bilibino, Russia | IU/CCM, Cathedral Cave, Missouri, USA |
IU/COLA, College Outpost, Alaska, USA | IU/COR, Corvallis, Oregon, USA |
IU/CTAO, Charters Towers, Australia | IU/DWPF,Disney Wilderness Preserve, Florida, USA |
IU/GNI, Garni, Armenia | IU/GUMO, Guam, Marianas Islands |
IU/HKT, Hockley, Texas, USA | IU/HRV, Harvard, Massachusetts, USA |
IU/INCN, Inchon, Republic of Korea | IU/KBS, Ny-Alesund, Spitzbergen, Norway |
IU/KIP, Kipapa, Hawaii, USA | IU/KMBO, Kilima Mbogo, Kenya |
IU/KONO, Kongsberg, Norway | IU/LSZ, Lusaka, Zambia |
IU/LVC, Limon Verde, Chile | IU/MA2, Magadan, Russia |
IU/MAJO, Matsushiro, Japan | IU/MBWA, Marble Bar, Western Australia |
IU/MIDW, Midway Island, Pacific Ocean, USA | IU/MSKU Masuku, Gabon |
IU/NWAO, Narrogin, Australia | IU/OTAV, Otavalo, Equador |
IU/PAYG Puerto Ayora, Galapagos Islands | IU/PET, Petropavlovsk, Russia |
IU/PMG, Port Moresby, New Guinea | IU/PMSA, Palmer Station, Antarctica |
IU/POHA, Pohakaloa, Hawaii | IU/PTCN, Pitcairn Island, South Pacific |
IU/PTGA, Pitinga, Brazil | IU/QSPA, South Pole, Antartica |
IU/RAR, Rarotonga, Cook Islands | IU/RCBR, Riachuelo, Brazil |
IU/RSSD, Black Hills, South Dakota, USA | IU/SAML, Samuel, Brazil |
IU/SBA, Scott Base, Antarctica | IU/SJG, San Juan, Puerto Rico |
IU/SNZO, South Karori, New Zealand | IU/SPA, South Pole, Antarctica |
IU/SSPA, Standing Stone, Pennsylvania USA | IU/TATO, Taipei, Taiwan |
IU/TIXI, Tiksi, Russia | IU/TRQA, Tornquist, Argentina |
IU/TSUM, Tsumeb, Namibia | IU/TUC, Tucson, Arizona |
IU/ULN, Ulaanbaatar, Mongolia | IU/WAKE, Wake Island, Pacific Ocean |
IU/WCI, Wyandotte Cave, Indiana, USA | IU/WVT, Waverly, Tennessee, USA |
IU/YAK, Yakutsk, Russia | IU/YSS, Yuzhno Sakhalinsk, Russia |
June 23, 2003 Quakes
12:12:56.7 UTC Mag 6.6 Bering Sea
12:12:54.4 UTC Mag 6.6 Bering Sea
12:12:45.4 UTC Mag 5.9 Rat Islands, Aleutians
12:12:45.0 UTC Mag 6.3 Rat Islands, Aleutians
12:12:38.6 UTC Mag 6.5 Rat Islands, Aleutians
12:12:38.4 UTC Mag 5.9 Rat Islands, Aleutians
12:12:36.6 UTC Mag 6.7 Rat Islands, Aleutians
12:12:35.7 UTC Mag 6.9 Rat Islands, Aleutians
12:12:35.5 UTC Mag 7.3 Rat Islands, Aleutians
12:12:32.6 UTC Mag 7.3 Rat Islands, Aleutians
12:12:32.4 UTC Mag 6.5 South of Aleutians Islands
12:12:26.0 UTC Mag 6.2 South of Aleutians Islands
12:10:49.6 UTC Mag 5.9 North Pacific Ocean